NEW PROJ.
|
RENTALS
|
||||||
LOCATION |
RESIDENTIAL |
COMMERCIAL |
RESI.
|
RESI.
|
COMM.
|
||
2009
|
2015
|
2009
|
2015
|
2015
|
2015
|
2015
|
|
Wadala | 4700-9000 | 11000-14000 | 13700-18000 | 12000-19000 | 19000 | 60 | 140 |
Kings Circle | 4500-7000 | 11000-16000 | 18500-10000 | 19000-22500 | 21000 | 40 | 120 |
Sion | 3800-7000 | 14000-19000 | 6800-9500 | 12000-26000 | 22000 | 65 | 170 |
Kurla | 3800-6000 | 12000-19000 | 4800-6500 | 12000-26000 | 10000 | 55 | 110 |
Chembur | 5500-7000 | 12000-16000 | 6500-8500 | 14000-28000 | 22000 | 55 | 130 |
Ghatkopar | 6800-8500 | 15000-19000 | 7800-18500 | 12000-26000 | 14000 | 50 | 110 |
Vikhroli | 2500-4200 | 11000-14000 | 5500-7000 | 12000-20000 | 12000 | 65 | 110 |
Bhandup | 2600-4000 | 6500-8500 | 5600-7500 | 6000-19000 | 6500 | 55 | 90 |
Nahur | 2100-4100 | 6500-7500 | 5100-7100 | 9000-10500 | 6500 | 40 | 75 |
Mulund | 2600-3050 | 4500-7500 | 4600-5500 | 4500-12000 | 4500 | 35 | 60 |
Thane | 1450-2400 | 3200-5500 | 3950-5200 | 4000-16000 | 3200 | 30 | 60 |
Mumbra | 1250-1900 | 2200-3100 | 3850-5000 | 4000-6000 | 1800 | 20 | 60 |
Dombivali | 1700-2100 | 2400-3700 | 3700-4200 | 3700-7200 | 3500 | 20 | 80 |
Kalyan | 1900-3000 | 2900-3700 | 3900-5200 | 3900-7200 | 3500 | 15 | 60 |
Badlapur | 1700-1500 | 2200-3900 | 2700-3800 | 3600-4900 | 1800 | 5 | 55 |
Titwala | 1500-1950 | 1800-2800 | 2500-2950 | 2500-2950 | 1400 | 5 | 35 |
Please note that the rates are indicative and may vary depending on Age, Location and condition of the property. These rates includes Pugree rates also. Commercial do not include Shops and Malls. As on 20th Aug 2015. Next update 20th Nov 2015.
required 1bhk in around @ 1200 – 1500 in dombivali
Ghatkopar Res price today is between 7500 to 12000 depending on lacation
commercial price is between 8500 to 16000 depending on location
residential price in bhandup is 7000/- to 8500/- per sq ft
Hi,
What are the commercial rates at Kanjurmarg East for new property (e.g Lodha iThink)
hello, I wanted to know the rates at DOSTI at wadala 2 BHK , 3 BHK
Residential property prices in Bhandup west LBS road as of May 2011 is 9000/-psf. for ready flats closeby station and 8000/-psf for under construction and distant ready flats.
Looks wrong- Rates seem to be 2 times to what is quoted. Even Old Buildings are like that.
New Zones people ask about 6500 in Thane and loading for carpet is more.
Sir these rates need to be updated big time… I’m from Kalyan and can guarantee you that the Rs 2700 rate doesn’t exist at all. It’s gone way beyon 4,500 that too ahead of Godrej Riverside and the prices are around Rs 5,500 within 2 km radius of Kalyan station in the West area i.e.. East area it is over Rs 4,200. Have done some ground work in Badlapur too and the rates near station in East is over Rs 3,500 for ready possession while it is Rs 2,750 in Katrap area. Badlapur West is slightly cheaper with per square foot rates being in the Rs 2,400 to Rs 2,700 range. Hope this helps.
What is the residential properties current rate in Badlapur